<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Options Trading Basics</title>
	<atom:link href="http://learntotradeoptions.org/learning-options-trading-basics/feed" rel="self" type="application/rss+xml" />
	<link>http://learntotradeoptions.org/learning-options-trading-basics</link>
	<description>Making Money From Home Trading Options</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:40:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derek Shotwell</title>
		<link>http://learntotradeoptions.org/learning-options-trading-basics/comment-page-1#comment-142</link>
		<dc:creator>Derek Shotwell</dc:creator>
		<pubDate>Sun, 27 Jun 2010 08:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://learntotradeoptions.org/?p=30#comment-142</guid>
		<description>Its amazing to me how many ways you could go about investing your money. I&#039;ve found for me that best solution is both risky and low risk stocks. I usually put about half of my investments into low risk mutual funds that grow over time and the other half in high risk high gain stocks. I recently got into day trading and I found that &lt;a href=&quot;http://www.prometheusfinancials.com&quot; rel=&quot;nofollow&quot;&gt;software stock picks &lt;/A&gt;are the most reliable as they can automate a process that I cant do quickly enough. The fellows over at PrometheusFinancials.Com have a fantastic system. Be certain to check them out!</description>
		<content:encoded><![CDATA[<p>Its amazing to me how many ways you could go about investing your money. I&#8217;ve found for me that best solution is both risky and low risk stocks. I usually put about half of my investments into low risk mutual funds that grow over time and the other half in high risk high gain stocks. I recently got into day trading and I found that <a href="http://www.prometheusfinancials.com" rel="nofollow">software stock picks </a>are the most reliable as they can automate a process that I cant do quickly enough. The fellows over at PrometheusFinancials.Com have a fantastic system. Be certain to check them out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBG</title>
		<link>http://learntotradeoptions.org/learning-options-trading-basics/comment-page-1#comment-141</link>
		<dc:creator>BBG</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://learntotradeoptions.org/?p=30#comment-141</guid>
		<description>That was exactly what I was looking for.  You are doing a great job communicating your message.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>That was exactly what I was looking for.  You are doing a great job communicating your message.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin Hengen</title>
		<link>http://learntotradeoptions.org/learning-options-trading-basics/comment-page-1#comment-140</link>
		<dc:creator>Marvin Hengen</dc:creator>
		<pubDate>Sun, 23 May 2010 22:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://learntotradeoptions.org/?p=30#comment-140</guid>
		<description>Your right but what do you think will happen when gold drops again?</description>
		<content:encoded><![CDATA[<p>Your right but what do you think will happen when gold drops again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Trading Tips For Beginners &#124; Binary Options</title>
		<link>http://learntotradeoptions.org/learning-options-trading-basics/comment-page-1#comment-34</link>
		<dc:creator>Options Trading Tips For Beginners &#124; Binary Options</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://learntotradeoptions.org/?p=30#comment-34</guid>
		<description>[...] are in the information age. There are many facts and figures and we are connected by the internet. Educating yourself thoroughly in the market that you want to try. Advice is rampant,&#160; so be careful. Figures [...]</description>
		<content:encoded><![CDATA[<p>[...] are in the information age. There are many facts and figures and we are connected by the internet. Educating yourself thoroughly in the market that you want to try. Advice is rampant,&nbsp; so be careful. Figures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stock Picks</title>
		<link>http://learntotradeoptions.org/learning-options-trading-basics/comment-page-1#comment-8</link>
		<dc:creator>Penny Stock Picks</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://learntotradeoptions.org/?p=30#comment-8</guid>
		<description>Great site, I will be checking back for any new articles and linking back to you from my site.</description>
		<content:encoded><![CDATA[<p>Great site, I will be checking back for any new articles and linking back to you from my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Trading Tips For Beginners</title>
		<link>http://learntotradeoptions.org/learning-options-trading-basics/comment-page-1#comment-1</link>
		<dc:creator>Options Trading Tips For Beginners</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://learntotradeoptions.org/?p=30#comment-1</guid>
		<description>[...] Learn To Trade Options  Making Money From Home Trading Options                   &#171; Learning Options Trading Basics [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn To Trade Options  Making Money From Home Trading Options                   &laquo; Learning Options Trading Basics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
